eldorado.tu-dortmund.de/server/api/core/bitstreams/e68603ab-3c38-41a9-91a0-5f8c93c0982b/content
SERPINA3C_1pmol 1,57 ± 0,56
1506 D630041K24RIK_1pmol 1,56 ± 1,44
96 APG4C_4pmol 1,56 ± 0,30
140 4931419P11RIK_4pmol 1,56 ± 0,43
2050 Gpsm2_1pmol 1,55 ± 0,40
1610 TUBG1_4pmol 1,54 ± 0,69
422 Dync1i1_1pmol 1 [...] pmol 1,30 ± 0,86
219 D2ERTD435E_2pmol 1,30 ± 1,06
432 Dync2li1_1pmol 1,30 ± 1,16
355 LOC382617_0,5pmol 1,29 ± 0,38
1652 WDR12_4pmol 1,29 ± 0,11
1977 Troap_0,5pmol 1,28 ± 0,20
400 Dync1h1_1pmol 1,28 ± 0 [...] PURA_2pmol 1,20 ± 0,67
482 Dynlt1_4pmol 1,20 ± 1,26
2064 Nav1_4pmol 1,18 ± 0,29
2030 Camsap1_4pmol 1,18 ± 0,58
1165 OGG1_2pmol 1,17 ± 0,44
470 EML1_1pmol 1,16 ± 0,65
245 DCTN3_2pmol 1,16 ± 0,36
734 Kif27_4pmol …